Cost | Cost (JPY) |
---|---|
Car Price | |
Bidding Fee (Every time you bid on the car, it costs JPY 100) | 100 |
Successful Bidding Fee | 19,000 |
Domestic Transportation Fee (Please see the below chart.) |
5,000~ |
Shipping Charge (loading fee to the boat) | 15,000 |
De-Registration and Customs Clearance | 15,000 |
Service Fee (Per Car) If the car costs more than JPY 1,000,000, 1% of car price will be added. Purchase 2-3 cars in a month, JPY 20,000 is deducted from the total price. Purchase 4-6 cars in a month, JPY 70,000 is deducted from the tatol price. Purchase more than 6 cars in a month, please ask Under JPY 100,000 car, JPY 10,000 is deducted from the service fee per car. |
50,000 |
Extra | Extra (JPY) |
---|---|
Extra Shipping Charge (loading fee to the boat) SUV and Van 3 Ton Truck Over 3 Tons |
+ 3,000 + 8,000 + 20,000 |
Inspection Fee (per car) to ensure vehicle condition, we strongly recommend inspecting the car you are bidding on before purchase. |
+500 |
Marine Insurance *1% of CIF price (Minimum JPY 5,000) e.g. when the car price is JPY 300,000-, it costs JPY 5,000 |
5,000~ |
Pre-shipment Inspection (countries listed below only) Tanzania and Mauritius: JAAI Kenya, Uganda and Zmbia: JEVIC For more information, please Contact Us. |
20,000~ |
Details | Price (JPY) | Total Price |
---|---|---|
Car Price | 700,000 | |
Successful Bidding Fee | 19,000 | |
Domestic Transportation Fee | 10,000 | |
Shipping Charge | 15,000 | |
Custom Clearance | 15,000 | |
Service Fee | 50,000 | FOB 809,000 |
Shiiping Fee to Southampton (C&F) | 73,000 | C&F 882,000 |
Marine Insurance | 7,000 | CIF 889,000 |
Details | Extra Amount (JPY) |
---|---|
SUV and Van (regular shipping charge + extra shipping charge) |
15,000 + 3,000 |
3 Ton Truck | 15,000 + 8,000 |
Over 3 Tons | 15,000 + 20,000 |
Inspection Fee | +500 |
Marine Insurance | 5,000 |
Pre-shipment Inspection | 20,000 |
JPY | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
¥5,000 | USS Yokohama | Arai Bayside | TAA Yokohama | |||
¥10,000 | Honda Tokyo | CAA Tokyo | JAA | USS Tokyo | USS Saitama | USS Gunma |
JU Tokyo | JU Saitama | HERO | TAA Kanto | JU Tochigi | Arai Oyama | |
ZIP Tokyo | Arai Oyama | JU Chiba | ||||
MIRIVE | JUU Kanagawa | NAA Tokyo | ||||
JU Ibaraki | JUU Gunma | |||||
¥20,000 | Honda Sendai | CAA Gifu | USS Tohoku | JU Aichi | USS Nagoya | USS Shizuoka |
Honda Nagoya | CAA Tohoku | CAA Chubu | TAA Chubu | JU Miyagi | JU Gifu | |
USS R-Nagoya | NAA Nagoya | |||||
JU Shizuoka | JUU Fukushima | |||||
JU Nagano | TAA Tohoku | |||||
JU Yamanashi | SAA Hamamatsu | |||||
Arai Sendai | ||||||
¥25,000 | Honda Kansai | TAA Kinki | USS Kobe | ZIP Osaka | USS Osaka | JU Nara |
JU Mie | Bay Auc | NAA Osaka | HAA Kobe | |||
IAA Osaka | Hanaten Osaka | |||||
KAA | LAA Kansai | |||||
¥30,000 | USS Niigata | JU Toyama | JU Nilgata | JU Yamagata | ||
JU Akita | USS Hokuriku | |||||
JU Ishikawa | ||||||
¥40,000 | Honda Hokkaido | SAA Sapporo | USS Sapporo | JU Hiroshima | LAA Okayama | USS Okayama |
TAA Hiroshima | LAA Shikoku | TAA Hokkaido | JU Sapporo | |||
JU Yamaguchi | KCAA Yamaguchi | |||||
TAA Shikoku | ||||||
¥50,000 | Honda Kyushu | TAA Kyushu | USS Fukuoka | KCAA Fukuoka | JU Fukuoka | USS Kyushu |
NAA Fukuoka | JU Kumamoto | JU Miyazaki | ||||
TAA Minami Kyushu | JU Oita | |||||
KCAA Minamikyushu |